<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Bar Exams Results &#124; Sep 2008 Bar Exam Passers</title>
	<atom:link href="http://bloggista.org/1540-2008-bar-exams-results-sep-2008-bar-exam-passers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggista.org/1540-2008-bar-exams-results-sep-2008-bar-exam-passers.html</link>
	<description>Latest News and Buzz in Pinoy Blogosphere and the World.</description>
	<lastBuildDate>Sat, 19 May 2012 07:58:38 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rouina</title>
		<link>http://bloggista.org/1540-2008-bar-exams-results-sep-2008-bar-exam-passers.html/comment-page-1#comment-2932</link>
		<dc:creator>rouina</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.org/?p=1540#comment-2932</guid>
		<description>Got this piece of information from a VERY reliable source--it appears that the 2009 bar exams has a very low passing rate attributable mainly to the effects of the experimental two-examiner rule implemented for the first time last year. According to this former bar topnotcher, since the total points allotted per examiner is only 50, the allowance for mistakes is also very minimal. To achieve the 75 passing grade, an examinee should not incur deductions from each examiner amounting to more than 12.5 points. How scary is that?</description>
		<content:encoded><![CDATA[<p>Got this piece of information from a VERY reliable source&#8211;it appears that the 2009 bar exams has a very low passing rate attributable mainly to the effects of the experimental two-examiner rule implemented for the first time last year. According to this former bar topnotcher, since the total points allotted per examiner is only 50, the allowance for mistakes is also very minimal. To achieve the 75 passing grade, an examinee should not incur deductions from each examiner amounting to more than 12.5 points. How scary is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uly</title>
		<link>http://bloggista.org/1540-2008-bar-exams-results-sep-2008-bar-exam-passers.html/comment-page-1#comment-1816</link>
		<dc:creator>uly</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.org/?p=1540#comment-1816</guid>
		<description>Nice post very useful and organized

-------------------------------------
for updates and complete list of Successful examinees for the 2007 Bar examination on April 03, 2009

Click the link below:

http://www.uis-online.info</description>
		<content:encoded><![CDATA[<p>Nice post very useful and organized</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
for updates and complete list of Successful examinees for the 2007 Bar examination on April 03, 2009</p>
<p>Click the link below:</p>
<p><a href="http://www.uis-online.info" rel="nofollow">http://www.uis-online.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The September 2008 Bar Exam Results on April 3 2009 &#124; Bloggista.org &#124; News and Blogosphere Latest Buzz</title>
		<link>http://bloggista.org/1540-2008-bar-exams-results-sep-2008-bar-exam-passers.html/comment-page-1#comment-1815</link>
		<dc:creator>The September 2008 Bar Exam Results on April 3 2009 &#124; Bloggista.org &#124; News and Blogosphere Latest Buzz</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.org/?p=1540#comment-1815</guid>
		<description>[...] the Philippines in its official website announced that the Supreme Court En Banc will release the September 2008 Bar Exam results on Friday, April 3, [...]</description>
		<content:encoded><![CDATA[<p>[...] the Philippines in its official website announced that the Supreme Court En Banc will release the September 2008 Bar Exam results on Friday, April 3, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agta</title>
		<link>http://bloggista.org/1540-2008-bar-exams-results-sep-2008-bar-exam-passers.html/comment-page-1#comment-1811</link>
		<dc:creator>agta</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.org/?p=1540#comment-1811</guid>
		<description>Results of 2008 Bar Exams Released On April 3
Posted: April 1, 2009
By Annie Rose A. Laborte
The results of the 2008 Bar examinations will be released by the Supreme Court En Banc this Friday, April 3. The SC Justices will meet at 9 a.m. that day to deliberate on the passing percentage.
            
Justice Dante O. Tinga, Chairperson of the 2008 Committee on Bar Examinations, said the list of the names will be displayed in LCD projectors to be strategically displayed at the Supreme Court front yard near its Padre Faura entrance. The results can be viewed simultaneously at sc.judiciary.gov.ph, the official website of the High Court. 
http://sc.judiciary.gov.ph/news/courtnews%20flash/2009/04/04010901.php</description>
		<content:encoded><![CDATA[<p>Results of 2008 Bar Exams Released On April 3<br />
Posted: April 1, 2009<br />
By Annie Rose A. Laborte<br />
The results of the 2008 Bar examinations will be released by the Supreme Court En Banc this Friday, April 3. The SC Justices will meet at 9 a.m. that day to deliberate on the passing percentage.</p>
<p>Justice Dante O. Tinga, Chairperson of the 2008 Committee on Bar Examinations, said the list of the names will be displayed in LCD projectors to be strategically displayed at the Supreme Court front yard near its Padre Faura entrance. The results can be viewed simultaneously at sc.judiciary.gov.ph, the official website of the High Court.<br />
<a href="http://sc.judiciary.gov.ph/news/courtnews%20flash/2009/04/04010901.php" rel="nofollow">http://sc.judiciary.gov.ph/news/courtnews%20flash/2009/04/04010901.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The September 2008 Philippine Bar Exam Results on Bloggista.org &#124; Bloggista.com</title>
		<link>http://bloggista.org/1540-2008-bar-exams-results-sep-2008-bar-exam-passers.html/comment-page-1#comment-1808</link>
		<dc:creator>The September 2008 Philippine Bar Exam Results on Bloggista.org &#124; Bloggista.com</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.org/?p=1540#comment-1808</guid>
		<description>[...] 2008 Bar Exam results - which many expected to be released end of March 2009, you can check out the list of passers of the 2008 Bar Exam on [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Bar Exam results &#8211; which many expected to be released end of March 2009, you can check out the list of passers of the 2008 Bar Exam on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

