The September 2008 Teachers Board Exam (LET) Results is out! Below are the lists of LET Topnotchers.
Licensure Exam for Teachers (LET) Topnotchers – Elementary level
| Rank | Name | School | Rating |
| 1 | Elisse Adrianne Hilario Regala | Philippine Normal University-Manila | 91.8 |
| 2 | Rudolf Tamangen Vecaldo | Cagayan State University-Tuguegarao | 91.6 |
| 3 | Melisande Cabacungan Juan | University of the Philippines-Diliman | 91 |
| 4 | John Wilbert Raymundo Aretaño | Polytechnic State College Of Antique | 90.4 |
| 5 | Sheilamarie Cabugon Cachero | Mariano Marcos State University-Laoag-Coll. of Education | 90.2 |
| Iris Culanculan Duhaylongsod | University of the Philippines-Diliman | 90.2 | |
| 6 | Roderick De La Cruz Marbella | Philippine Normal University-Lopez | 90 |
| 7 | Dorothy Joann Lei Osog Labrador | Ateneo De Zamboanga | 89.8 |
| Estefanie Salcedo Vargas | Ateneo De Naga | 89.8 | |
| 8 | Richelle Alday Steigerwald | University of the Philippines-Diliman | 89.4 |
| 9 | Princes Raymunda Guzman Gatan | National Teacher’s College | 89.2 |
| 10 | Catherine Gimang Capilla | Negros Oriental State University (Cvpc)-Dumaguete | 89 |
Licensure Exam for Teachers (LET) Topnotchers – Secondary level
| Rank | Name | School | Rating |
| 1 | Ma. Cleofe Nicolas Tabangin | University of the Philippines-Los Baños | 92.2 |
| 2 | Romina Ann Soon Yap | Ateneo De Manila University-Q.C. | 91.8 |
| 3 | Angela Dimalanta Carreon | University of the Philippines-Diliman | 91.6 |
| 4 | Maria Elena Fermin Ferrer | University of Santo Tomas | 91.2 |
| 5 | Johnny Abellera Esmilla Jr. | University of San Agustin | 91 |
| Lucille Virtudazo Gandionco | University of San Carlos | 91 | |
| 6 | Tony Dane Bugarin Quetulio | Ateneo De Manila University-Q.C. | 90.4 |
| Maria Nenita Silang Se | Philippine Normal University-Manila | 90.4 | |
| 7 | Ariel Dangcalan Co | University of Santo Tomas | 90.2 |
| 8 | Ryan Oliver Dañganan Bautista | University of the Philippines-Manila | 90 |
| Carl Jestoni Bariquit Dakay | University of San Carlos | 90 | |
| Elexor Torres Damasco | University of The Cordilleras (Baguio Coll. Fndtn.) | 90 | |
| Audie Dacumos Laudencia | Philippine Normal University-Manila | 90 | |
| Felizardo Nicodemus Pulumbarit Jr. | University of the Philippines-Diliman | 90 | |
| 9 | Oliver Vallejo Aromin | Mindanao State University-Marawi City | 89.8 |
| Miren Amale Mendezona Jopson | Ateneo De Manila University-Q.C. | 89.8 | |
| Rochell Casia Miguel | Philippine Normal University-Manila | 89.8 | |
| 10 | Pamela Cristina Parciso Crisostomo-Tumang | University of the Philippines-Manila | 89.6 |
| Israel Cruz Cruz | University of Santo Tomas | 89.6 | |
| Von Ryan Gasmeña Pangwi | University of Baguio | 89.6 |
Download the list of Successful Sept 2008 Teachers Board Examinees:
Sep2008 LET Results – Elementary (downloads: 182)
Sep2008 LET Results – Secondary (downloads: 131)
Teachers Board Exam (LET) List of Top Performing Schools
The top performing schools (with at least 50.00% passing percentage) in the September 2008 LET were as follows:
Elementary level
Category A: With 10-99 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Assumption College – Makati | 11 | 11 | 100.00% |
| Saint Theresa’s College – Cebu | 14 | 14 | 100.00% | |
| University of Rizal System – Antipolo | 13 | 13 | 100.00% | |
| University of Santo Tomas | 41 | 41 | 100.00% | |
| University of The Philippines – Diliman | 73 | 73 | 100.00% | |
| 2 | Mindanao State University – Iligan Institute of Technology | 65 | 63 | 97.00% |
| 3 | Saint Louis University | 54 | 52 | 96.00% |
| University Of Saint La Salle | 28 | 27 | 96.00% |
Category B: With 100 – 299 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Xavier University | 126 | 118 | 94.00% |
| 2 | West Visayas State University – La Paz | 213 | 184 | 86.00% |
| 3 | University of Southeastern Philippines – Tagum | 123 | 102 | 83.00% |
Category C: With 300 – 499 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Philippine Normal University – Manila | 302 | 267 | 88.00% |
| 2 | Cebu Normal University (Cebu State College) | 312 | 238 | 76.00% |
| 3 | Benguet State University – La Trinidad | 301 | 193 | 64.00% |
Secondary Level
Category A: With 10-99 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Ateneo De Manila University – Q.C. | 42 | 42 | 100.00% |
| Miriam College (Maryknoll College Foundation, Inc.) | 26 | 26 | 100.00% | |
| University of Asia & The Pacific – Pasig | 12 | 12 | 100.00% | |
| University of the Philippines – Baguio City | 37 | 37 | 100.00% | |
| University of the Philippines – Manila | 21 | 21 | 100.00% | |
| University of the Philippines – Visayas – Tacloban City | 11 | 11 | 100.00% | |
| 2 | University of the Philippines – Visayas – Iloilo City | 40 | 39 | 98.00% |
| 3 | Assumption College – Makati | 26 | 25 | 96.00% |
| University of the Philippines – Los Baños | 78 | 75 | 96.00% |
Category B: With 100 – 299 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | University of the Philippines – Diliman | 209 | 206 | 99.00% |
| 2 | University of Santo Tomas | 288 | 264 | 92.00% |
| 3 | Saint Louis University | 208 | 183 | 88.00% |
Category C: With 300 – 499 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | West Visayas State University – La Paz | 360 | 242 | 67.00% |
| 2 | Mindanao State University – Iligan Institute Of Technology | 330 | 216 | 65.00% |
| 3 | Bicol University – Legazpi | 332 | 200 | 60.00% |
Category D: With 500 or more examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Philippines Normal University – Manila | 664 | 587 | 88.00% |
| 2 | Cebu Normal University (Cebu State College) | 518 | 338 | 65.00% |
| 3 | Polytechnic University of the Philippines – Main – Sta. Mesa | 577 | 344 | 60.00% |






Reader’s Views